Welcome home to this freshly updated San Bernardino residence offering 3 full-size bedrooms, comfortable living spaces, and convenient community amenities. Step inside to a bright and inviting interior featuring fresh paint throughout and brand-new laminate flooring, giving the home a clean, refreshed feel from the moment you walk in. Natural light fills the living areas, while the functional floor plan provides plenty of room to relax, entertain, and enjoy everyday living. All three bedrooms offer generous space and flexibility, whether you're looking for comfortable sleeping quarters, a home office, or additional personal space. Outside, enjoy a private backyard with room for outdoor seating, weekend BBQs, entertaining, or simply unwinding after a long day. A private 2-car garage provides convenient parking and additional storage. Residents also have access to community laundry facilities and a community swimming pool, perfect for enjoying those warm Southern California days. Conveniently located near schools, parks, shopping, dining, and major commuter routes, this home combines everyday convenience with comfortable living. Fresh, clean, and ready for move-in-come see what this San Bernardino home has to offer!
| MLS | DW26193288 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1969 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Pacific Estates | Jovani Pina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,591 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 12 |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $3,000 low | high Med: $550,000 sqft: 1,591 low | high Med: 1,501 $ / sqft: $2 low | high Med: $370 On site: 9 low | high Med: 73.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $3,000 low | high Med: $550,000 sqft: 1,591 low | high Med: 1,501 $ / sqft: $2 low | high Med: $370 On site: 9 low | high Med: 73.5 | |