Just what you have be wanting , a property that has a second living area for your guests ,when they visit your. Mountain Cabin in BIG BEAR. 2 BEDROOMS IN front and 1 bedroom in back unit , both with washers and dryers The store is near by SKI RESORT AND LAKE ASWELL
| MLS | 219150789PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 47 |
| Listing Provided By | Oakview Real Estate | Priscilla Hagerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,366 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating | Electric, Fireplaces, Natural Gas, Space Heater, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Window Features | Screens |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard, Front Yard, Near Public Transit |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | No |
| Utilities | Cable Available |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $519,000 low | high Med: $510,000 sqft: 1,366 low | high Med: 1,528 $ / sqft: $380 low | high Med: $334 On site: 47 low | high Med: 21 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $519,000 low | high Med: $510,000 sqft: 1,366 low | high Med: 1,528 $ / sqft: $380 low | high Med: $334 On site: 47 low | high Med: 21 | |