HANDS DOWN, One of the Very BEST LAKE VIEWS in Crestline!!! WOW!!!!! Come By & See... Get Your Plans Drawn and Build on this Prime Lot with INCREDIBLE PANORAMIC VIEWS of LAKE GREGORY & DISTANT TREES. Nothing Short of Stunning!!! Great Sun Exposure too. Home Next Door Just Sold for Top Dollar. Lot is to the Right of 404 Darfo.
| MLS | IG26140687 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | REAL BROKER TECHNOLOGIES | Angelique Koster |
| Zoning | R1 |
|---|---|
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | Trees |
|---|
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Near National Forest, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $87,000 low | high Med: $385,000 On site: 74 low | high Med: 195 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $87,000 low | high Med: $385,000 On site: 74 low | high Med: 195 | |