In-Person: 09/12 12:00 PM - 4:00 PMWelcome to this beautifully maintained, two-story home located in a highly desirable North San Bernardino neighborhood. Boasting over 2,000 square feet of thoughtfully designed living space, this residence features an excellent open floor plan, 4 spacious bedrooms, 2.5 bathrooms, and a versatile upstairs bonus room perfect for a home office, media space, or to use as another bedroom. Situated on a corner lot, the property has fantastic curb appeal, a nice-sized yard, and plenty of parking. Located in a welcoming community with wide streets and sidewalks, this home provides ultimate convenience with close proximity to local schools, shopping, California State University, San Bernardino, and quick freeway access. (Home is virtually Staged in some photos)
| MLS | CV26110506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 114 |
| Listing Provided By | STIGLER HOMES | Julian Gutierrez-Campos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,191 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room |
| Appliances | Dishwasher, Gas Oven, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Front Yard, Garden, Lawn, Sprinkler System |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $615,000 low | high Med: $589,000 sqft: 2,191 low | high Med: 1,583 $ / sqft: $281 low | high Med: $372 On site: 114 low | high Med: 25 | |
| Open House |
|---|
| In-Person 09/12 12:00 PM - 4:00 PM |
| In-Person 09/13 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $615,000 low | high Med: $589,000 sqft: 2,191 low | high Med: 1,583 $ / sqft: $281 low | high Med: $372 On site: 114 low | high Med: 25 | |