New ListingTHIS 10 ACRES OF LAND HAS A WELL, WELL, WELL COME SEE THIS PROPERTY WITH A WELL, LIVE LIKE A KING WITH YOUR OWN WATER WELL, MOTHER NATURES BEST OFFERINGS OUT AND ABOUT FROM EVERYONE IT MAY SEEM LIKE, BRING SOME SOLAR PANALS OR GENARATOR AND LIVE AWAY FROM IT ALL.
| MLS | HD26195910 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Genesis 1 Realty | Benjamin Torrez |
| Zoning | RL |
|---|---|
| Acreage | 10.00 |
| Property View | Yes |
| Lot Features | Agricultural |
|---|
| Community Features | Biking, Hiking |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $55,000 low | high Med: $399,000 On site: 4 low | high Med: 1 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $55,000 low | high Med: $399,000 On site: 4 low | high Med: 1 | |