5 Bedroom, 3 Bath Home w land.
| MLS | NDP2604748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 119 |
| Listing Provided By | Professional Realty Services | Jeanie Alfafara-Laszuk |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RS-1 |
| Acreage | 8.29 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Lot Over40000Sqft |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Biking |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $925,000 low | high Med: $589,000 sqft: 3,000 low | high Med: 1,583 $ / sqft: $308 low | high Med: $372 On site: 119 low | high Med: 24 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $925,000 low | high Med: $589,000 sqft: 3,000 low | high Med: 1,583 $ / sqft: $308 low | high Med: $372 On site: 119 low | high Med: 24 | |
![]() | $1,100,000750 WoodlawnSan Bernardino, CA 92407 |