TERRIFIC Single Story Home Centrally Located with LOW Taxes and NO HOA Fees!! Enjoy this Spacious Floor-Plan Offering 1832sqft with 4 LARGE Bedrooms and 2 FULL Bathrooms * * Large Living Room with Brick Fireplace and SMOOTH CEILINGS * * REMODELED Kitchen with Corian Counters, Tiled Back-Splash, Wood Flooring Throughout, STAINLESS STEEL APPLIANCES and Breakfast Nook to Enjoy your Morning Coffee * * SUPER-SIZED Bonus Family Room is Perfect for Family Gatherings with Space for your Formal Dining Room * * Separate ENCLOSED Patio Room with Tiled Floors, Skylights and Ceiling Fan can be used as a PLAY ROOM for the Kids, Bonus Room, In-Home Office or Fitness Room * * UPGRADES Includes New Roof, new durable PEX plumbing, recently painted, new HVAC, new water heater, Plantation Shutters, Ceiling Fans, REMODELED BATHROOMS, Tiled Flooring, Recessed Lighting, Raised Panel Doors, Vinyl Windows, Wood Laminate Flooring, Scraped Ceilings, Mirrored Wardrobes, VERY LOW COST Solar Package to Reduce Energy Costs and MUCH MORE * * SPACIOUS Primary Bedroom with Extra-Large Closet - AND - Primary Bathroom with a Custom Tiled Shower * * THREE Additional Nicely Appointed Bedrooms * * Wonderful Backyard offers Views of the Surrounding Mountain-Tops, Surrounded by Block Walls and Lots of Grass for the Kids to Play or Add your CUSTOM POOL * * Nice Curb Appeal with TWO CAR Attached Garage and Added Concrete Parking for your RV/Boat, Trailer or Guests * * Terrific Family Community and Close to Schools, Shopping, Dining/Restaurants, Parks and EZ Freeway Access - LOW TAXES!!!
| MLS | IG26052320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 185 |
| Listing Provided By | Elevate Real Estate Agency | Tom Tennant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, All Bedrooms Down, Attic, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Window Features | Blinds, Double Pane Windows, Shutters |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors, Security Lights |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Level, Rectangular Lot, Ranch, Sprinkler System, Street Level, Yard |
| Fencing | Average Condition, Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Boat, Concrete, Direct Access, Garage Faces Front, Garage, Rv Access Parking, See Remarks |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Foothills, Gutters, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rancho Cucamonga |
| Zip Code | 91701 |
| Area | 688 Rancho Cucamonga |
| Listing VS Median (in 91701) | |
Price: $785,000 low | high Med: $859,450 sqft: 1,832 low | high Med: 1,979 $ / sqft: $428 low | high Med: $439 On site: 185 low | high Med: 89.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rancho Cucamonga |
| Zip Code | 91701 |
| Area | 688 Rancho Cucamonga |
| Listing VS Median (in 91701) | |
Price: $785,000 low | high Med: $859,450 sqft: 1,832 low | high Med: 1,979 $ / sqft: $428 low | high Med: $439 On site: 185 low | high Med: 89.5 | |