MAXIMUM ENERGY SAVINGS AND CITY APPROVED ADU PLANS! Welcome to this fully upgraded San Bernardino property, designed for modern efficiency, luxurious comfort, and massive income potential. This beautiful 3-bedroom home boasts nice, spacious rooms and premium upgrades all throughout, offering the perfect blend of style and functionality. Step inside to discover a wide-open floor plan featuring a sleek quartz kitchen, beautifully upgraded bathrooms, and gorgeous new flooring. The primary suite serves as your own private retreat, complete with a massive walk-in closet and a stunning, modern walk-in shower. Beyond the aesthetic appeal, this home features an energy-efficient solar panel system paired with a new roof, offering the ultimate setup for immediate monthly utility savings from day one. INVESTOR & MULTIGENERATIONAL DREAM:The expansive backyard comes complete with city-approved plans to build an Accessory Dwelling Unit (ADU). Because the lot is so oversized, you can easily build this second income-producing unit and still maintain a massive private yard for entertaining. Conveniently located near schools, major shopping centers, and commuter routes, this turnkey property is fully loaded and ready for its next owner!
| MLS | CV26148015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 67 |
| Listing Provided By | STIGLER HOMES | Jasmin Pascual-Mendez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Ductless, Heat Pump, Wall Window Units |
|---|---|
| Heating | Ductless, Gravity |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Separate Formal Dining Room, Open Floorplan, Quartz Counters, All Bedrooms Down, Dressing Area, Walk In Closets |
| Appliances | Gas Oven, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Back Yard, Front Yard, Yard |
| Fencing | Barbed Wire |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Down Slope From Street, Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $499,999 low | high Med: $495,000 sqft: 1,204 low | high Med: 1,176 $ / sqft: $415 low | high Med: $427 On site: 67 low | high Med: 56.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $499,999 low | high Med: $495,000 sqft: 1,204 low | high Med: 1,176 $ / sqft: $415 low | high Med: $427 On site: 67 low | high Med: 56.5 | |