"Rare Opportunity" Spacious potencial in a peaceful setting. Nestled in quiet, sought-after neighborhood, this well-maintained residence offers a unique combination of scale, charm, and incredible versatility. Whether you are looking for a generous family home with room to grow or a savvy investment with high rental potential, this property delivers on every front. The main residence features a spacious layout in its original construction condition. meticulously cared for over the years. It serves as a pristine blank canvas, ready for your personal touch or a modern remodel. Step outside to a sprawling backyard designed for entertainment. This outdoor oasis is perfect for hosting large gatherings and features the added convenience of a dedicated back entrance, providing easy access for guests or equipment. The massive approved den feature aprox 800 sq ft. This expansive livable area is much more than just a room- it is a funcional suite complete with a bonus room, perfect for a home office, gym or guest quarters. A build-in bare area, ideal for indoor entertaining and holiday parties or an ADU potencial with approved livable space with and independence entrance providing a potential source of income . Don't miss the chance to own a property with this much square footage and potencial. -"time capsule" home that has been lovingly maintained.
| MLS | PW26095408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 135 |
| Listing Provided By | Hollywood Stars Realty | Leslie Carmona Singer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,333 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $595,000 low | high Med: $562,880 sqft: 2,333 low | high Med: 1,550 $ / sqft: $255 low | high Med: $363 On site: 135 low | high Med: 37 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $595,000 low | high Med: $562,880 sqft: 2,333 low | high Med: 1,550 $ / sqft: $255 low | high Med: $363 On site: 135 low | high Med: 37 | |