New Listing40 ACRES OF PURE RELAXATION WITH PLENTY OF ROOM TO ROAM. BRING YOU CAMPING GEAR, AND BIKES TO RIDE AROUND AND ENJOY MOTHER NATURES BEST OFFERINGS, OR JUST INVEST IN YOUR FUTURE OR YOUR FAMILY'S FUTURE, GREAT INVESTMENT FOR THE KIDDOS.
| MLS | HD26195893 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Genesis 1 Realty | Benjamin Torrez |
| Zoning | SF/AC |
|---|---|
| Acreage | 40.00 |
| Property View | Yes |
| Lot Features | Agricultural |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Biking, Hiking |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $80,000 low | high Med: $399,000 On site: 3 low | high Med: 0 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $80,000 low | high Med: $399,000 On site: 3 low | high Med: 0 | |
![]() | $28,0002 E AvenueAdelanto, CA 92301 |
![]() | $1,250,0000 BellflowerAdelanto, CA 92301 |
![]() | $128,0000 Hopland StreetAdelanto, CA 92301 |
![]() | $45,0001 Parkdale RdAdelanto, CA 92301 |