Great stretch of land for investment or just to come out on the weekends and enjoy yourself... Hwy 395 Use Land Glide Latitude 34.683232 Longitude -117.628348
| MLS | HD26167947 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Genesis 1 Realty | Benjamin Torrez |
| Zoning | RL |
|---|---|
| Acreage | 10.00 |
| Property View | Yes |
| Lot Features | Agricultural |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $28,000 low | high Med: $399,900 On site: 40 low | high Med: 14 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $28,000 low | high Med: $399,900 On site: 40 low | high Med: 14 | |
![]() | $80,00010 C AvenueAdelanto, CA 92301 |
![]() | $1,250,0000 BellflowerAdelanto, CA 92301 |
![]() | $128,0000 Hopland StreetAdelanto, CA 92301 |
![]() | $45,0001 Parkdale RdAdelanto, CA 92301 |