New ListingNestled in the highly desirable Hidden Meadows neighborhood of Yucaipa, this stunning custom single-story residence offers space, quality, and thoughtful design throughout. Situated on over half an acre, the property features 4 bedrooms, 2 full bathrooms and 2 half bathrooms (One half bath located in the garage), and approximately 2,819 square feet of living space. The spacious floor plan includes a formal living room, formal dining room, and an expansive family room ideal for both everyday living and entertaining. The large kitchen is appointed with a center island, stainless steel appliances, custom white cabinetry, recessed lighting, and a picture window looking out to the backyard. The primary suite offers a private retreat complete with a fireplace and seating area. The upgraded primary bathroom features dual vanities, a soaking tub, and a large walk-in shower with windows providing natural light and backyard views. Interior finishes include custom tile work, laminate wood flooring, large baseboards, and window shutters. Outdoor amenities include a full-length covered patio across the rear of the home, a detached patio area with fireplace, an additional detached gazebo, mature landscaping, block walls, and wrought-iron fencing. Car enthusiasts and hobbyists will appreciate the oversized garage offering approximately 1,440 square feet of space, providing exceptional parking, workshop potential, and storage capacity. Plus the RV parking behind the wrought iron gate! A rare opportunity to own a spacious custom home on a large lot in one of Yucaipa's most sought-after communities. Don't wait, this one isn't expected to last long!
| MLS | IG26195990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX ADVANTAGE | Brandon Mihld |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,819 |
| Garage | 4 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.52 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, See Remarks, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Window Features | Double Pane Windows |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System, Yard |
| Fencing | Block, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage, Garage Door Opener, Gated, Pull Through, Rv Potential, Rv Gated, Rv Access Parking, Garage Faces Side, See Remarks |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Curbs, Gutters |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $1,050,000 low | high Med: $560,000 sqft: 2,819 low | high Med: 1,944 $ / sqft: $372 low | high Med: $288 On site: 3 low | high Med: 127 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $1,050,000 low | high Med: $560,000 sqft: 2,819 low | high Med: 1,944 $ / sqft: $372 low | high Med: $288 On site: 3 low | high Med: 127 | |